| Shop ID | Lokasi | Jumlah barang | AQW Wiki |
|---|---|---|---|
| 1455 | Menu | 169, 169 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Kaminari Void | Armor | 750 Coin | Rare | VoidAkk.swf | VoidAkk | 98330 | 63627 | View |
| Blood Kittarian | Armor | 750 Coin | Rare | BloodKittarian.swf | BloodKittarian | 75935 | 63659 | View |
| Cosmic Void of Nulgath | Armor | 750 Coin | Rare | CosmicVoid2.swf | CosmicVoid2 | 98697 | 63897 | View |
| Nightfall of Nulgath | Armor | 750 Coin | Rare | AlvaroREV26.swf | AlvaroREV26 | 98600 | 63932 | View |
| Void Broodfiend | Armor | 750 Coin | Rare | VoidBroodfiend.swf | VoidBroodfiend | 98406 | 64594 | View |
| Nation Slugfit Fiend | Armor | 800 Coin | Rare | DnoSlgFnd2.swf | DnoSlgFnd2 | 98690 | 64582 | View |
| Armored Cosmic Void | Armor | 850 Coin | Rare | CosmicVoid.swf | CosmicVoid | 98695 | 63899 | View |
| Enchanted Kittarian Fiend | Armor | 850 Coin | Rare | CCVoidKittarian.swf | CCVoidKittarian | 75938 | 63656 | View |
| Pallid Deathstalker | Armor | 850 Coin | Rare | AlvaroNF25.swf | AlvaroNF25 | 97505 | 63637 | View |
| VoidFiend BladeMaster | Armor | 900 Coin | Rare | AbyssalBladeMaster.swf | AbyssalBladeMaster | 91795 | 63649 | View |
| Frost Void Barbarian | Armor | 900 Coin | Rare | DageBarb.swf | DageBarb | 98459 | 63612 | View |
| Mystical Void of Nulgath | Armor | 900 Coin | Rare | CosmicVoid2Arm.swf | CosmicVoid2Arm | 98698 | 63896 | View |
| Fiendish Beast Master | Armor | 950 Coin | Awesome | Dmnk26Fiend.swf | Dmnk26Fiend | 98944 | 64615 | View |
| Abyssal Berserker of Nulgath | Armor | 1000 Coin | Rare | AbyssBarbarian.swf | AbyssBarbarian | 98709 | 63885 | View |
| Mystical Cosmic Void | Armor | 1000 Coin | Rare | CosmicVoidArm.swf | CosmicVoidArm | 98696 | 63898 | View |
| Frost Void Shaman | Armor | 1000 Coin | Rare | DageBarbCC.swf | DageBarbCC | 98460 | 63611 | View |
| Feral Fiend of Nulgath | Armor | 1500 Coin | Rare | VoidLoki.swf | VoidLoki | 98618 | 63914 | View |
| Blood Kittarian | Armor | 100000 Gold | Rare | BloodKittarian.swf | BloodKittarian | 98498 | 63597 | View |
| Cosmic Void of Nulgath | Armor | 150000 Gold | Rare | CosmicVoid2.swf | CosmicVoid2 | 98795 | 63875 | View |
| Void Broodfiend | Armor | 150000 Gold | Rare | VoidBroodfiend.swf | VoidBroodfiend | 99011 | 64599 | View |
| Abyssal Frost's Massacre | Axe | 400 Coin | Rare | items/axes/DageBarbAxe01.swf | DageBarbAxe01 | 98471 | 63600 | View |
| Berserker's Fiendish Brutalizer | Axe | 450 Coin | Rare | items/axes/AbyssBarbarianAxe.swf | AbyssBarbarianAxe | 98717 | 63879 | View |
| Awakened Fiend Bow | Bow | 450 Coin | Rare | items/bows/FiendBowofawakening.swf | FiendBowofawakening | 75325 | 64595 | View |
| Nation Slugfit's Tail | Cape | 50 Coin | Rare | items/capes/DnoSlgFnd2C.swf | DnoSlgFnd2C | 98692 | 64580 | View |
| Fiendish Locust Wings and Thorax | Cape | 350 Coin | Rare | items/capes/VoidBroodfiendAbdomenWings.swf | VoidBroodfiendAbdomenWings | 98413 | 64588 | View |
| Fiendish Locust Wings | Cape | 350 Coin | Rare | items/capes/VoidBroodfiendWings.swf | VoidBroodfiendWings | 98412 | 64589 | View |
| Duskfall Heir Wings | Cape | 350 Coin | Rare | items/capes/AlvaroREV26Cape1.swf | AlvaroREV26Cape1 | 98611 | 63921 | View |
| Fiendish Berserker's Torment | Cape | 350 Coin | Rare | items/capes/AbyssBarbarianCape.swf | AbyssBarbarianCape | 98712 | 63882 | View |
| Fiendish Cloak of Deception | Cape | 350 Coin | Rare | items/capes/VoidLokiCloak.swf | VoidLokiCloak | 98622 | 63910 | View |
| Abyssal Snowfall Cloak | Cape | 350 Coin | Rare | items/capes/DageBarbC2.swf | DageBarbC2 | 98466 | 63605 | View |
| Kaminari Arashi Cape | Cape | 350 Coin | Rare | items/capes/VoidAkkCapev3.swf | VoidAkkCapev3 | 98337 | 63620 | View |
| Fiendish Void Gate | Cape | 350 Coin | Awesome | items/capes/Dmnk26FiendCape.swf | Dmnk26FiendCape | 98949 | 64611 | View |
| Arcane Bough of the Void | Cape | 400 Coin | Rare | items/capes/VoidLokiTree.swf | VoidLokiTree | 98624 | 63908 | View |
| Fiendish Shroud of Deception | Cape | 400 Coin | Rare | items/capes/VoidLokiCloakRune.swf | VoidLokiCloakRune | 98623 | 63909 | View |
| Gloaming Wings of the Void | Cape | 400 Coin | Rare | items/capes/AlvaroREV26Cape2.swf | AlvaroREV26Cape2 | 98612 | 63920 | View |
| Cosmic Fiend's Wormhole | Cape | 450 Coin | Rare | items/capes/CosmicVoidBlackHoleCape.swf | CosmicVoidBlackHoleCape | 98701 | 63893 | View |
| Memento of the Fall | Cape | 500 Coin | Rare | items/capes/AlvaroREV26Cape3.swf | AlvaroREV26Cape3 | 98613 | 63919 | View |
| Fiendish Nightmare of Death | Cape | 500 Coin | Rare | items/capes/AlvaroNFCape2.swf | AlvaroNFCape2 | 97509 | 63634 | View |
| Feral Fiend's Clone | Cape | 1000 Coin | Rare | items/capes/VoidLokiCopyCape.swf | VoidLokiCopyCape | 98625 | 63907 | View |
| Kaminari Focus Cape | Cape | 3500 Gold | Rare | items/capes/VoidAkkCapev2.swf | VoidAkkCapev2 | 98336 | 63621 | View |
| Kaminari Conductor Cape | Cape | 3500 Gold | Rare | items/capes/VoidAkkCape.swf | VoidAkkCape | 98335 | 63622 | View |
| Insectoid Broodfied Thorax | Cape | 15000 Gold | Rare | items/capes/VoidBroodfiendAbdomen.swf | VoidBroodfiendAbdomen | 98411 | 64590 | View |
| Insectoid Fiend's Carapace | Cape | 25000 Gold | Rare | items/capes/VoidBroodfiendCloak.swf | VoidBroodfiendCloak | 98414 | 64587 | View |
| Abyssal Tundra Cloak | Cape | 35000 Gold | Rare | items/capes/DageBarbC1.swf | DageBarbC1 | 98465 | 63606 | View |
| Duskfall Heir Wings | Cape | 50000 Gold | Rare | items/capes/AlvaroREV26Cape1.swf | AlvaroREV26Cape1 | 98793 | 63877 | View |
| Fiendish Locust Wings | Cape | 50000 Gold | Rare | items/capes/VoidBroodfiendWings.swf | VoidBroodfiendWings | 99014 | 64596 | View |
| Fiendish Trickster's Blades | Dagger | 350 Coin | Rare | items/maces/VoidLokiDaggers2.swf | VoidLokiDaggers2 | 98633 | 63900 | View |
| Awakened Fiend Glaives | Dagger | 400 Coin | Rare | items/maces/Fiendglaivesofawakening.swf | Fiendglaivesofawakening | 75324 | 63660 | View |
| Oblivion Death Knells | Dagger | 400 Coin | Rare | items/swords/Mihurioblivionnagitana.swf | Mihurioblivionnagitana | 83946 | 63650 | View |
| Bloodhunt Void Blades | Dagger | 400 Coin | Rare | items/swords/Mihurioblivionbane.swf | Mihurioblivionbane | 83938 | 63652 | View |
| Dual Bitter Soul Sunder | Dagger | 400 Coin | Rare | items/swords/AlvaroNFweapon.swf | AlvaroNFweapon | 97514 | 63629 | View |
| Grímnismál Fiend Blades | Dagger | 400 Coin | Rare | items/swords/DageBarbSword01.swf | DageBarbSword01 | 98468 | 63603 | View |
| Grímnismál Runeblades | Dagger | 400 Coin | Rare | items/swords/DageBarbSword02.swf | DageBarbSword02 | 98470 | 63601 | View |
| Abyssal Frost's Massacres | Dagger | 400 Coin | Rare | items/axes/DageBarbAxe01.swf | DageBarbAxe01 | 98472 | 63599 | View |
| Abyssal Lightning Ordinance | Dagger | 400 Coin | Rare | items/daggers/VoidAkkBackDaggerPolearm.swf | VoidAkkBackDaggerPolearm | 98345 | 63613 | View |
| Abyssal Lightning Armaments | Dagger | 400 Coin | Rare | items/daggers/VoidAkkDaggerPolearm.swf | VoidAkkDaggerPolearm | 98344 | 63614 | View |
| Cosmic Fiend's Quasars | Dagger | 450 Coin | Rare | items/maces/CosmicVoidBlackHoleHand.swf | CosmicVoidBlackHoleHand | 98708 | 63886 | View |
| Gigante Force Fiendblades | Dagger | 450 Coin | Awesome | items/swords/Dmnk26FiendBladeBlack.swf | Dmnk26FiendBladeBlack | 98954 | 64606 | View |
| Gigante Core Fiendblades | Dagger | 450 Coin | Awesome | items/swords/Dmnk26FiendBlade.swf | Dmnk26FiendBlade | 98952 | 64608 | View |
| Fatalist Cosmos Greatswords | Dagger | 75000 Gold | Rare | items/swords/CosmicVoidBigSword.swf | CosmicVoidBigSword | 98706 | 63888 | View |
| Fatalist Cosmos Daggers | Dagger | 75000 Gold | Rare | items/swords/CosmicVoidDagger.swf | CosmicVoidDagger | 98704 | 63890 | View |
| Fiendish Trickster's Daggers | Dagger | 75000 Gold | Rare | items/swords/VoidLokiDaggers.swf | VoidLokiDaggers | 98629 | 63903 | View |
| Mutative Broodfiend Daggers | Dagger | 75000 Gold | Rare | items/swords/VoidBroodfiendDaggers.swf | VoidBroodfiendDaggers | 98418 | 64583 | View |
| Mutative Broodfiend Talons | Dagger | 75000 Gold | Rare | items/swords/VoidBroodfiendBlade.swf | VoidBroodfiendBlade | 98416 | 64585 | View |
| Forbidden Pathos Blades | Dagger | 75000 Gold | Rare | items/swords/AlvaroREV26Weapon1.swf | AlvaroREV26Weapon1 | 98616 | 63916 | View |
| Abyssal Lightning Sickles | Dagger | 75000 Gold | Rare | items/maces/VoidAkkBackSword.swf | VoidAkkBackSword | 98343 | 63615 | View |
| Abyssal Lightning Kamas | Dagger | 75000 Gold | Rare | items/swords/VoidAkkSword.swf | VoidAkkSword | 98339 | 63618 | View |
| Dual Blademaster's Cruelty | Dagger | 75000 Gold | Rare | items/swords/AbyssalBladeMasterGreatsword.swf | AbyssalBladeMasterGreatsword | 91810 | 63638 | View |
| Abyssal Corruption Katanas | Dagger | 75000 Gold | Rare | items/swords/AbyssalBladeMasterKatana.swf | AbyssalBladeMasterKatana | 91806 | 63640 | View |
| Berserker's Fiendish Brutalizers | Dagger | 75000 Gold | Rare | items/axes/AbyssBarbarianAxe.swf | AbyssBarbarianAxe | 98718 | 63878 | View |
| Fiendish Nightmare of Death Guest | Floor Item | 200 Coin | Rare | items/house/AlvaroNFhouse.swf | AlvaroNFhouse | 97515 | 63628 | View |
| Nation Beast Master's Steed | Floor Item | 250 Coin | Awesome | items/house/Dmnk26FiendHorse.swf | Dmnk26FiendHorse | 98959 | 64601 | View |
| Beast Master's House Imp | Floor Item | 250 Coin | Awesome | items/house/Dmnk26Fiend01.swf | Dmnk26Fiend01 | 98958 | 64602 | View |
| Nation Slugfit's Claw | Gauntlet | 350 Coin | Rare | items/gauntlets/DnoSlgFnd2W2r1.swf | DnoSlgFnd2W2 | 98694 | 64578 | View |
| Nation Slugfit's Claws | Gauntlet | 350 Coin | Rare | items/gauntlets/DnoSlgFnd2Wr1.swf | DnoSlgFnd2W | 98693 | 64579 | View |
| Wretched Feline Claws | Gauntlet | 400 Coin | Rare | items/gauntlets/CCVoidKittarianGauntlets.swf | CCVoidKittarianGauntlets | 98502 | 63593 | View |
| Bloodied Feline Claws | Gauntlet | 400 Coin | Rare | items/gauntlets/BloodKittarianGauntlets.swf | BloodKittarianGauntlets | 98501 | 63594 | View |
| Bloodied Feline Claw | Gauntlet | 400 Coin | Rare | items/gauntlets/BloodKittarianGauntlet.swf | BloodKittarianGauntlet | 75937 | 63657 | View |
| Wretched Feline Claw | Gauntlet | 400 Coin | Rare | items/gauntlets/CCVoidKittarianGauntlet.swf | CCVoidKittarianGauntlet | 75940 | 63654 | View |
| Bloodied Feline Claw | Gauntlet | 75000 Gold | Rare | items/gauntlets/BloodKittarianGauntlet.swf | BloodKittarianGauntlet | 98500 | 63595 | View |
| Bloodied Feline Claws | Gauntlet | 75000 Gold | Rare | items/gauntlets/BloodKittarianGauntlets.swf | BloodKittarianGauntlets | 98503 | 63592 | View |
| Void's Inazuma Sedge Hat Locks | Helm | 150 Coin | Rare | items/helms/VoidAkkHelmF2.swf | VoidAkkHelmF2 | 98334 | 63623 | View |
| Void's Inazuma Sedge Hat | Helm | 150 Coin | Rare | items/helms/VoidAkkHelmM2.swf | VoidAkkHelmM2 | 98333 | 63624 | View |
| Fiend's Inazuma Sedge Hat Locks | Helm | 150 Coin | Rare | items/helms/VoidAkkHelmF.swf | VoidAkkHelmF | 98332 | 63625 | View |
| Fiend's Inazuma Sedge Hat | Helm | 150 Coin | Rare | items/helms/VoidAkkHelmM.swf | VoidAkkHelmM | 98331 | 63626 | View |
| Blood Kittarian Morph | Helm | 150 Coin | Rare | items/helms/BloodKittarianMorph.swf | BloodKittarianMorph | 75936 | 63658 | View |
| Mutated Bladefiend Morph | Helm | 150 Coin | Rare | items/helms/AbyssalBladeMasterEyes.swf | AbyssalBladeMasterEyes | 91798 | 63646 | View |
| Scarred Bladefiend Visage | Helm | 150 Coin | Rare | items/helms/AbyssalBlademasterStare.swf | AbyssalBlademasterStare | 91797 | 63647 | View |
| Nightfall Heir Visage | Helm | 150 Coin | Rare | items/helms/AlvaroREV26HelmF3.swf | AlvaroREV26HelmF3 | 98606 | 63926 | View |
| Nightfall Heir Morph | Helm | 150 Coin | Rare | items/helms/AlvaroREV26HelmM3.swf | AlvaroREV26HelmM3 | 98605 | 63927 | View |
| Abyssal Berserker Helm | Helm | 150 Coin | Rare | items/helms/AbyssBarbarianHelm2.swf | AbyssBarbarianHelm2 | 98711 | 63883 | View |
| Void Broodfiend Pincers | Helm | 150 Coin | Rare | items/helms/VoidBroodfiendFace.swf | VoidBroodfiendFace | 98408 | 64592 | View |
| Fiendish Beast Master's Void | Helm | 200 Coin | Awesome | items/helms/Dmnk26FiendH02.swf | Dmnk26FiendH02 | 98947 | 64613 | View |
| Gaze of the Cosmic Void | Helm | 200 Coin | Rare | items/helms/CosmicVoidHorns.swf | CosmicVoidHorns | 98700 | 63894 | View |
| Feral Horns of Wit Visage | Helm | 200 Coin | Rare | items/helms/VoidLokiHelmFr1.swf | VoidLokiHelmF | 98620 | 63912 | View |
| Feral Horns of Wit Morph | Helm | 200 Coin | Rare | items/helms/VoidLokiHelmM.swf | VoidLokiHelmM | 98619 | 63913 | View |
| Bladefiend Master Sedge Hat | Helm | 200 Coin | Rare | items/helms/AbyssalBladeMasterMask.swf | AbyssalBladeMasterMask | 91801 | 63643 | View |
| Void Bladefiend Sedge Hat | Helm | 200 Coin | Rare | items/helms/AbyssalBladeMasterHat.swf | AbyssalBladeMasterHat | 91800 | 63644 | View |
| Bladefiend Sedge Hat Morph | Helm | 200 Coin | Rare | items/helms/AbyssalBlademasterHead.swf | AbyssalBlademasterHead | 91799 | 63645 | View |
| Kittarian Fiend Morph | Helm | 200 Coin | Rare | items/helms/CCVoidKittarianMorph.swf | CCVoidKittarianMorph | 75939 | 63655 | View |
| Deathly Frost Helm | Helm | 200 Coin | Rare | items/helms/DageBarbH1.swf | DageBarbH1 | 98461 | 63610 | View |
| Frost Void Helm | Helm | 250 Coin | Rare | items/helms/DageBarbH3.swf | DageBarbH3 | 98463 | 63608 | View |
| Pallid Deathstalker Void | Helm | 250 Coin | Rare | items/helms/AlvaroNFhelm2.swf | AlvaroNFhelm2 | 97507 | 63635 | View |
| Pallid Deathstalker Morph | Helm | 250 Coin | Rare | items/helms/AlvaroNFhelm1.swf | AlvaroNFhelm1 | 97506 | 63636 | View |
| Feral Void of Wit | Helm | 250 Coin | Rare | items/helms/VoidLokiHelmMorph.swf | VoidLokiHelmMorph | 98621 | 63911 | View |
| Glare of the Cosmic Void | Helm | 250 Coin | Rare | items/helms/CosmicVoidMask.swf | CosmicVoidMask | 98699 | 63895 | View |
| Abyssal Berserker Morph | Helm | 250 Coin | Rare | items/helms/AbyssBarbarianHelm.swf | AbyssBarbarianHelm | 98710 | 63884 | View |
| Nightfall Heir Mask | Helm | 250 Coin | Rare | items/helms/AlvaroREV26HelmF2.swf | AlvaroREV26HelmF2 | 98604 | 63928 | View |
| Nightfall Heir Muzzle | Helm | 250 Coin | Rare | items/helms/AlvaroREV26HelmM2.swf | AlvaroREV26HelmM2 | 98603 | 63929 | View |
| Nation Slugfit Morph | Helm | 250 Coin | Rare | items/helms/DnoSlgFnd2H.swf | DnoSlgFnd2H | 98691 | 64581 | View |
| Void Broodfiend Horns | Helm | 250 Coin | Rare | items/helms/VoidBroodfiendHorn.swf | VoidBroodfiendHorn | 98409 | 64591 | View |
| Fiendish Beast Master's Horns | Helm | 300 Coin | Awesome | items/helms/Dmnk26FiendH01.swf | Dmnk26FiendH01 | 98946 | 64614 | View |
| Fiendish Beast Master's Morph | Helm | 350 Coin | Awesome | items/helms/Dmnk26FiendH03.swf | Dmnk26FiendH03 | 98948 | 64612 | View |
| Archfiend Skull Helm | Helm | 350 Coin | Rare | items/helms/DageBarbH4.swf | DageBarbH4 | 98464 | 63607 | View |
| Larval Broodfiend Morph | Helm | 15000 Gold | Rare | items/helms/VoidBroodfiendMorph.swf | VoidBroodfiendMorph | 98407 | 64593 | View |
| Frost Void Barbarian Hair | Helm | 25000 Gold | Rare | items/helms/DageBarbH2.swf | DageBarbH2 | 98462 | 63609 | View |
| Nightfall Fledgling Visage | Helm | 25000 Gold | Rare | items/helms/AlvaroREV26HelmF5.swf | AlvaroREV26HelmF5 | 98610 | 63922 | View |
| Nightfall Fledgling Hair | Helm | 25000 Gold | Rare | items/helms/AlvaroREV26HelmM5.swf | AlvaroREV26HelmM5 | 98609 | 63923 | View |
| Nightfall Fledgling Locks | Helm | 25000 Gold | Rare | items/helms/AlvaroREV26HelmF4.swf | AlvaroREV26HelmF4 | 98608 | 63924 | View |
| Nightfall Fledgling Morph | Helm | 25000 Gold | Rare | items/helms/AlvaroREV26HelmM4.swf | AlvaroREV26HelmM4 | 98607 | 63925 | View |
| Insectoid Broodfiend Antennae | Helm | 35000 Gold | Rare | items/helms/VoidBroodfiendInsect.swf | VoidBroodfiendInsect | 99013 | 64597 | View |
| Void Broodfiend Pincers | Helm | 35000 Gold | Rare | items/helms/VoidBroodfiendFace.swf | VoidBroodfiendFace | 99012 | 64598 | View |
| Scarred Bladefiend Morph | Helm | 35000 Gold | Rare | items/helms/AbyssalBlademasterScar.swf | AbyssalBlademasterScar | 91796 | 63648 | View |
| Blood Kittarian Morph | Helm | 50000 Gold | Rare | items/helms/BloodKittarianMorph.swf | BloodKittarianMorph | 98499 | 63596 | View |
| Nightfall Heir Eyepatch | Helm | 50000 Gold | Rare | items/helms/AlvaroREV26HelmF1.swf | AlvaroREV26HelmF1 | 98602 | 63930 | View |
| Nightfall Heir Patch | Helm | 50000 Gold | Rare | items/helms/AlvaroREV26HelmM1.swf | AlvaroREV26HelmM1 | 98601 | 63931 | View |
| Gaze of the Cosmic Void | Helm | 50000 Gold | Rare | items/helms/CosmicVoidHorns.swf | CosmicVoidHorns | 98796 | 63874 | View |
| Fiendish Trickster's Blade | Mace | 350 Coin | Rare | items/maces/VoidLokiDaggers2.swf | VoidLokiDaggers2 | 98632 | 63901 | View |
| Mutative Broodfiend Dagger | Mace | 350 Coin | Rare | items/swords/VoidBroodfiendDaggers.swf | VoidBroodfiendDaggers | 98417 | 64584 | View |
| Abyssal Lightning Sickle | Mace | 400 Coin | Rare | items/maces/VoidAkkBackSword.swf | VoidAkkBackSword | 98342 | 63616 | View |
| Awakened Fiend Glaive | Mace | 400 Coin | Rare | items/maces/Fiendglaivesofawakening.swf | Fiendglaivesofawakening | 75323 | 63661 | View |
| Cosmic Fiend's Quasar | Mace | 450 Coin | Rare | items/maces/CosmicVoidBlackHoleHand.swf | CosmicVoidBlackHoleHand | 98707 | 63887 | View |
| Void Rune of Deception | Misc | 450 Coin | Rare | items/grounds/VoidLokiGround.swf | VoidLokiGround | 98626 | 63906 | View |
| Gloam of the Fall | Misc | 450 Coin | Rare | items/grounds/AlvaroREV26Ground.swf | AlvaroREV26Ground | 98614 | 63918 | View |
| Nation Deathstalker Rune | Misc | 500 Coin | Rare | items/grounds/AlvaroNFGround.swf | AlvaroNFGround | 97510 | 63633 | View |
| Gloam of the Fall | Misc | 50000 Gold | Rare | items/grounds/AlvaroREV26Ground.swf | AlvaroREV26Ground | 98794 | 63876 | View |
| Fiendish Nightmare of Death Companion | Pet | 400 Coin | Rare | items/pets/AlvaroNFpet2.swf | AlvaroNFpet2 | 97512 | 63631 | View |
| Cosmic Fiend's Event Horizon | Pet | 450 Coin | Rare | items/pets/CosmicVoidOrbPet.swf | CosmicVoidOrbPet | 98702 | 63892 | View |
| Fiendish Beast Master's Imp | Pet | 450 Coin | Awesome | items/pets/Dmnk26FiendPet.swf | Dmnk26FiendPet | 98950 | 64610 | View |
| Bitter Soul Sunder Pet | Pet | 500 Coin | Rare | items/pets/AlvaroNFpet1.swf | AlvaroNFpet1 | 97511 | 63632 | View |
| Blademaster's Cruelty Pet | Pet | 500 Coin | Rare | items/pets/AbyssalBladeMasterGSwordPet.swf | AbyssalBladeMasterGSwordPet | 91804 | 63642 | View |
| Feral Fiend's Doppelgänger | Pet | 1000 Coin | Rare | items/pets/VoidLokiCopyPet.swf | VoidLokiCopyPet | 98627 | 63905 | View |
| Quibble Bank Pet | Pet | 2000 Coin | Seasonal | items/pets/QuibNormalBank.swf | QuibNormalBank | 38013 | 63590 | View |
| Cosmic Fiend's Event Horizon | Pet | 75000 Gold | Rare | items/pets/CosmicVoidOrbPet.swf | CosmicVoidOrbPet | 98797 | 63873 | View |
| Abyssal Frost's Demise | Polearm | 400 Coin | Rare | items/polearms/DageBarbSpear01.swf | DageBarbSpear01 | 98473 | 63598 | View |
| Abyssal Lightning Naginata | Polearm | 400 Coin | Rare | items/polearms/VoidAkkSpear.swf | VoidAkkSpear | 98340 | 63617 | View |
| Forbidden Pathos Scythe | Polearm | 450 Coin | Rare | items/scythes/AlvaroREV26Weapon2.swf | AlvaroREV26Weapon2 | 98617 | 63915 | View |
| Gigante Force Spear | Polearm | 450 Coin | Awesome | items/polearms/Dmnk26FiendSpearBlack.swf | Dmnk26FiendSpearBlack | 98957 | 64603 | View |
| Gigante Core Spear | Polearm | 450 Coin | Awesome | items/polearms/Dmnk26FiendSpear.swf | Dmnk26FiendSpear | 98956 | 64604 | View |
| Gigante Core Staff | Staff | 450 Coin | Awesome | items/staves/Dmnk26FiendStaff.swf | Dmnk26FiendStaff | 98955 | 64605 | View |
| Void's Staff of Deception | Staff | 450 Coin | Rare | items/staves/VoidLokiStaff.swf | VoidLokiStaff | 98630 | 63902 | View |
| Fatalist Cosmos Dagger | Sword | 350 Coin | Rare | items/swords/CosmicVoidDagger.swf | CosmicVoidDagger | 98703 | 63891 | View |
| Mutative Broodfiend Talon | Sword | 350 Coin | Rare | items/swords/VoidBroodfiendBlade.swf | VoidBroodfiendBlade | 98415 | 64586 | View |
| Abyssal Lightning Kama | Sword | 400 Coin | Rare | items/swords/VoidAkkSword.swf | VoidAkkSword | 98338 | 63619 | View |
| Grímnismál Fiend Blade | Sword | 400 Coin | Rare | items/swords/DageBarbSword01.swf | DageBarbSword01 | 98467 | 63604 | View |
| Grímnismál Runeblade | Sword | 400 Coin | Rare | items/swords/DageBarbSword02.swf | DageBarbSword02 | 98469 | 63602 | View |
| Oblivion Death Knell | Sword | 400 Coin | Rare | items/swords/Mihurioblivionnagitana.swf | Mihurioblivionnagitana | 83945 | 63651 | View |
| Abyssal Corruption Katana | Sword | 400 Coin | Rare | items/swords/AbyssalBladeMasterKatana.swf | AbyssalBladeMasterKatana | 91805 | 63641 | View |
| Bitter Soul Sunder | Sword | 400 Coin | Rare | items/swords/AlvaroNFweapon.swf | AlvaroNFweapon | 97513 | 63630 | View |
| Blademaster's Cruelty | Sword | 400 Coin | Rare | items/swords/AbyssalBladeMasterGreatsword.swf | AbyssalBladeMasterGreatsword | 91809 | 63639 | View |
| Bloodhunt Void Blade | Sword | 450 Coin | Rare | items/swords/Mihurioblivionbane.swf | Mihurioblivionbane | 83937 | 63653 | View |
| Forbidden Pathos Blade | Sword | 450 Coin | Rare | items/swords/AlvaroREV26Weapon1.swf | AlvaroREV26Weapon1 | 98615 | 63917 | View |
| Fatalist Cosmos Greatsword | Sword | 450 Coin | Rare | items/swords/CosmicVoidBigSword.swf | CosmicVoidBigSword | 98705 | 63889 | View |
| Berserker's Fiendish Agonizer | Sword | 450 Coin | Rare | items/swords/AbyssBarbarianBlade.swf | AbyssBarbarianBlade | 98713 | 63881 | View |
| Baleful Spine of the Abyss | Sword | 450 Coin | Rare | items/swords/Fiendabyssaldaggers.swf | Fiendabyssaldaggers | 98995 | 64600 | View |
| Gigante Core Fiendblade | Sword | 450 Coin | Awesome | items/swords/Dmnk26FiendBlade.swf | Dmnk26FiendBlade | 98951 | 64609 | View |
| Gigante Force Fiendblade | Sword | 450 Coin | Awesome | items/swords/Dmnk26FiendBladeBlack.swf | Dmnk26FiendBladeBlack | 98953 | 64607 | View |
| Berserker's Fiendish Tormentor | Sword | 500 Coin | Rare | items/swords/AbyssBarbarianSword.swf | AbyssBarbarianSword | 98715 | 63880 | View |
| Fiendish Trickster's Dagger | Sword | 75000 Gold | Rare | items/swords/VoidLokiDaggers.swf | VoidLokiDaggers | 98628 | 63904 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Kaminari Void | Armor | 750 Coin | Rare | VoidAkk.swf | VoidAkk | 98330 | 63627 | View |
| Blood Kittarian | Armor | 750 Coin | Rare | BloodKittarian.swf | BloodKittarian | 75935 | 63659 | View |
| Cosmic Void of Nulgath | Armor | 750 Coin | Rare | CosmicVoid2.swf | CosmicVoid2 | 98697 | 63897 | View |
| Nightfall of Nulgath | Armor | 750 Coin | Rare | AlvaroREV26.swf | AlvaroREV26 | 98600 | 63932 | View |
| Void Broodfiend | Armor | 750 Coin | Rare | VoidBroodfiend.swf | VoidBroodfiend | 98406 | 64594 | View |
| Nation Slugfit Fiend | Armor | 800 Coin | Rare | DnoSlgFnd2.swf | DnoSlgFnd2 | 98690 | 64582 | View |
| Armored Cosmic Void | Armor | 850 Coin | Rare | CosmicVoid.swf | CosmicVoid | 98695 | 63899 | View |
| Enchanted Kittarian Fiend | Armor | 850 Coin | Rare | CCVoidKittarian.swf | CCVoidKittarian | 75938 | 63656 | View |
| Pallid Deathstalker | Armor | 850 Coin | Rare | AlvaroNF25.swf | AlvaroNF25 | 97505 | 63637 | View |
| VoidFiend BladeMaster | Armor | 900 Coin | Rare | AbyssalBladeMaster.swf | AbyssalBladeMaster | 91795 | 63649 | View |
| Frost Void Barbarian | Armor | 900 Coin | Rare | DageBarb.swf | DageBarb | 98459 | 63612 | View |
| Mystical Void of Nulgath | Armor | 900 Coin | Rare | CosmicVoid2Arm.swf | CosmicVoid2Arm | 98698 | 63896 | View |
| Fiendish Beast Master | Armor | 950 Coin | Awesome | Dmnk26Fiend.swf | Dmnk26Fiend | 98944 | 64615 | View |
| Mystical Cosmic Void | Armor | 1000 Coin | Rare | CosmicVoidArm.swf | CosmicVoidArm | 98696 | 63898 | View |
| Abyssal Berserker of Nulgath | Armor | 1000 Coin | Rare | AbyssBarbarian.swf | AbyssBarbarian | 98709 | 63885 | View |
| Frost Void Shaman | Armor | 1000 Coin | Rare | DageBarbCC.swf | DageBarbCC | 98460 | 63611 | View |
| Feral Fiend of Nulgath | Armor | 1500 Coin | Rare | VoidLoki.swf | VoidLoki | 98618 | 63914 | View |
| Blood Kittarian | Armor | 100000 Gold | Rare | BloodKittarian.swf | BloodKittarian | 98498 | 63597 | View |
