| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 1982 | Menu | 65, 102, 151 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Suit of Misfortune | Armor | 800 Coin | Rare | 13LegionSuit.swf | 13LegionSuit | 99754 | 65057 | View |
| Underworld Court Noble | Armor | 800 Coin | Rare | LegionSuit.swf | LegionSuit | 99741 | 65070 | View |
| Elegant Underworld Courtier | Armor | 900 Coin | Rare | LegionSuitCane.swf | LegionSuitCane | 99742 | 65069 | View |
| Refined Suit of Misfortune | Armor | 900 Coin | Rare | 13LegionSuitCane.swf | 13LegionSuitCane | 99755 | 65056 | View |
| Underworld Sorceress | Armor | 900 Coin | Rare | LegionWitch.swf | LegionWitch | 99766 | 65046 | View |
| Ceremonial Suit of Misfortune | Armor | 1000 Coin | Rare | 13LegionSuitCane2.swf | 13LegionSuitCane2 | 99756 | 65055 | View |
| Mystical Underworld Sorceress | Armor | 1000 Coin | Rare | LegionWitchFly.swf | LegionWitchFly | 99767 | 65045 | View |
| Ceremonial Underworld Suit | Armor | 1000 Coin | Rare | LegionSuitCane2.swf | LegionSuitCane2 | 99743 | 65068 | View |
| Underworld Executioner | Armor | 1000 Coin | Rare | LegionExecutioner.swf | LegionExecutioner | 99666 | 65081 | View |
| Warlord of the Undying | Armor | 1000 Coin | Seasonal | HMD26AQW.swf | HMD26AQW | 99581 | 65084 | View |
| Fallen SoulBreaker | Armor | 1000 Coin | Rare | FallenSoul.swf | FallenSoul | 99402 | 65094 | View |
| Executioner's Androktasia | Axe | 400 Coin | Rare | items/axes/Legion26ExecutionerA1.swf | Legion26ExecutionerA1 | 99677 | 65071 | View |
| Sheathed Reviled Androktasia | Cape | 150 Coin | Rare | items/capes/Legion26ExecutionerC3.swf | Legion26ExecutionerC3 | 99674 | 65074 | View |
| Formal Underworld Spikes | Cape | 150 Coin | Rare | items/capes/13LegionSuitSpikes.swf | 13LegionSuitSpikes | 99762 | 65049 | View |
| Styx Rune of the Crossroads | Cape | 150 Coin | Rare | items/capes/LegionWitchRune.swf | LegionWitchRune | 99773 | 65039 | View |
| Underworld Arcane Shawl | Cape | 150 Coin | Rare | items/capes/LegionWitchCloth.swf | LegionWitchCloth | 99772 | 65040 | View |
| Formal Underworld Spines | Cape | 150 Coin | Rare | items/capes/LegionSuitSpikes.swf | LegionSuitSpikes | 99751 | 65060 | View |
| Styx Rune Cloak of Crossroads | Cape | 300 Coin | Rare | items/capes/LegionWitchRuneCloth.swf | LegionWitchRuneCloth | 99774 | 65038 | View |
| Sundered Mullion Array | Cape | 400 Coin | Rare | items/capes/FallenSoulWeaponsCape.swf | FallenSoulWeaponsCape | 99408 | 65090 | View |
| Underworld Apostéllein Rune | Cape | 400 Coin | Rare | items/capes/FallenSoulRunesCape.swf | FallenSoulRunesCape | 99407 | 65091 | View |
| Sjelknuser Array | Cape | 500 Coin | Rare | items/capes/DmnkDCNSjelknuserCape.swf | DmnkDCNSjelknuserCape | 95825 | 65095 | View |
| Underworld Retainers | Cape | 500 Coin | Rare | items/capes/13LegionSuitCrowd.swf | 13LegionSuitCrowd | 99761 | 65050 | View |
| Underworld Entourage | Cape | 500 Coin | Rare | items/capes/LegionSuitCrowd.swf | LegionSuitCrowd | 99750 | 65061 | View |
| Underworld Retainers Spikes | Cape | 500 Coin | Rare | items/capes/13LegionSuitCrowdSpikes.swf | 13LegionSuitCrowdSpikes | 99763 | 65048 | View |
| Underworld Entourage Spines | Cape | 500 Coin | Rare | items/capes/LegionSuitCrowdSpikes.swf | LegionSuitCrowdSpikes | 99752 | 65059 | View |
| Cloak of the Deathacutioner | Cape | 40000 Gold | Seasonal | items/capes/Legion26ExecutionerC2.swf | Legion26ExecutionerC2 | 99673 | 65075 | View |
| Cloak of the Deathslayer | Cape | 40000 Gold | Seasonal | items/capes/Legion26ExecutionerC1.swf | Legion26ExecutionerC1 | 99672 | 65076 | View |
| Dual Reviled Androktasia | Dagger | 400 Coin | Rare | items/swords/Legion26ExecutionerS1.swf | Legion26ExecutionerS1 | 99676 | 65072 | View |
| Dual Sundered Mullion | Dagger | 400 Coin | Rare | items/swords/FallenSoulBlade.swf | FallenSoulBlade | 99412 | 65087 | View |
| Lanterns of Forsaken Souls | Dagger | 400 Coin | Rare | items/maces/LegionWitchLamp.swf | LegionWitchLamp | 99779 | 65033 | View |
| Dual Severed Mullion | Dagger | 75000 Gold | Rare | items/swords/FallenSoulDaggers.swf | FallenSoulDaggers | 99414 | 65085 | View |
| Rune of the Three Faces | Gauntlet | 350 Coin | Seasonal | items/gauntlets/LegionWitchNecklace.swf | LegionWitchNecklace | 99780 | 65032 | View |
| Twisted Underworld Yew Wand | Gauntlet | 400 Coin | Seasonal | items/gauntlets/LegionWitchNecklaceStaff.swf | LegionWitchNecklaceStaff | 99781 | 65031 | View |
| Underworld Witch Wolf Cut | Helm | 100 Coin | Seasonal | items/helms/LegionWitchH4.swf | LegionWitchH4 | 99771 | 65041 | View |
| Underworld Witch Visage | Helm | 150 Coin | Rare | items/helms/LegionWitchH3.swf | LegionWitchH3 | 99770 | 65042 | View |
| Underworld Sorceress Locks | Helm | 150 Coin | Rare | items/helms/LegionWitchH2.swf | LegionWitchH2 | 99769 | 65043 | View |
| Skull of the Undying | Helm | 150 Coin | Seasonal | items/helms/HMD26Helm1.swf | HMD26Helm1 | 99586 | 65083 | View |
| Fallen SoulBreaker Horned Hood | Helm | 200 Coin | Rare | items/helms/FallenSoulHornedHood.swf | FallenSoulHornedHood | 99405 | 65092 | View |
| Fallen SoulBreaker Helm | Helm | 250 Coin | Rare | items/helms/FallenSoulHelm.swf | FallenSoulHelm | 99403 | 65093 | View |
| Underworld Executioner Evil Mantle | Helm | 250 Coin | Rare | items/helms/Legion26ExecutionerH5.swf | Legion26ExecutionerH5 | 99671 | 65077 | View |
| Underworld Executioner Armet | Helm | 250 Coin | Rare | items/helms/Legion26ExecutionerH3.swf | Legion26ExecutionerH3 | 99669 | 65078 | View |
| High Underworld Executioner Horns | Helm | 250 Coin | Rare | items/helms/Legion26ExecutionerH2.swf | Legion26ExecutionerH2 | 99668 | 65079 | View |
| Underworld Executioner Horns | Helm | 250 Coin | Rare | items/helms/Legion26ExecutionerH1.swf | Legion26ExecutionerH1 | 99667 | 65080 | View |
| Underworld Sorceress Visage | Helm | 250 Coin | Rare | items/helms/LegionWitchH1.swf | LegionWitchH1 | 99768 | 65044 | View |
| Lord of Misfortune Mask | Helm | 250 Coin | Rare | items/helms/13LegionSuitH4.swf | 13LegionSuitH4 | 99760 | 65051 | View |
| Lord of Misfortune Locks | Helm | 250 Coin | Rare | items/helms/13LegionSuitH3.swf | 13LegionSuitH3 | 99759 | 65052 | View |
| Lord of Misfortune Skull | Helm | 250 Coin | Rare | items/helms/13LegionSuitH2.swf | 13LegionSuitH2 | 99758 | 65053 | View |
| Lord of Misfortune Helm | Helm | 250 Coin | Rare | items/helms/13LegionSuitH1.swf | 13LegionSuitH1 | 99757 | 65054 | View |
| Formal Underworld Lord Mask | Helm | 250 Coin | Rare | items/helms/LegionSuitH6.swf | LegionSuitH6 | 99749 | 65062 | View |
| Formal Underworld Lord Locks | Helm | 250 Coin | Rare | items/helms/LegionSuitH5.swf | LegionSuitH5 | 99748 | 65063 | View |
| Formal Underworld Master Skull | Helm | 250 Coin | Rare | items/helms/LegionSuitH4.swf | LegionSuitH4 | 99747 | 65064 | View |
| Formal Underworld Lord Visor | Helm | 250 Coin | Rare | items/helms/LegionSuitH3.swf | LegionSuitH3 | 99746 | 65065 | View |
| Formal Underworld Lord Skull | Helm | 250 Coin | Rare | items/helms/LegionSuitH2.swf | LegionSuitH2 | 99745 | 65066 | View |
| Formal Underworld Lord Helm | Helm | 250 Coin | Rare | items/helms/LegionSuitH1.swf | LegionSuitH1 | 99744 | 65067 | View |
| Lantern of Forsaken Souls | Mace | 400 Coin | Rare | items/maces/LegionWitchLamp.swf | LegionWitchLamp | 99778 | 65034 | View |
| Underworld Apostéllein Sigil | Misc | 500 Coin | Rare | items/grounds/FallenSoulGroundRunes.swf | FallenSoulGroundRunes | 99410 | 65089 | View |
| Corax Piercer | Polearm | 40000 Gold | Seasonal | items/polearms/HMD26Sweeper1.swf | HMD26Sweeper1 | 99598 | 65082 | View |
| Underworld Master's Cane | Staff | 350 Coin | Rare | items/staves/LegionSuitCaneWep.swf | LegionSuitCaneWep | 99753 | 65058 | View |
| Misfortune Master's Cane | Staff | 350 Coin | Rare | items/staves/13LegionSuitCaneWep.swf | 13LegionSuitCaneWep | 99764 | 65047 | View |
| Twisted Underworld Yew Staff | Staff | 400 Coin | Seasonal | items/staves/LegionWitchStaff.swf | LegionWitchStaff | 99777 | 65035 | View |
| Reversed Underworld Sorcery Broom | Staff | 400 Coin | Rare | items/staves/LegionWitchBroomRev.swf | LegionWitchBroomRev | 99776 | 65036 | View |
| Underworld Sorcery Broom | Staff | 400 Coin | Rare | items/staves/LegionWitchBroom.swf | LegionWitchBroom | 99775 | 65037 | View |
| Sundered Mullion | Sword | 400 Coin | Rare | items/swords/FallenSoulBlade.swf | FallenSoulBlade | 99411 | 65088 | View |
| Reviled Androktasia | Sword | 400 Coin | Rare | items/swords/Legion26ExecutionerS1.swf | Legion26ExecutionerS1 | 99675 | 65073 | View |
| Severed Mullion | Sword | 75000 Gold | Rare | items/swords/FallenSoulDaggers.swf | FallenSoulDaggers | 99413 | 65086 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Fallen Renegade | Armor | 750 Coin | Rare | AlvaroEB26.swf | AlvaroEB26 | 99642 | 65202 | View |
| Underworld Court Noble | Armor | 800 Coin | Rare | LegionSuit.swf | LegionSuit | 99741 | 65070 | View |
| Suit of Misfortune | Armor | 800 Coin | Rare | 13LegionSuit.swf | 13LegionSuit | 99754 | 65057 | View |
| Ebil Witch Doctor | Armor | 850 Coin | Rare | VoodooDoll.swf | VoodooDoll | 99443 | 65213 | View |
| Refined Suit of Misfortune | Armor | 900 Coin | Rare | 13LegionSuitCane.swf | 13LegionSuitCane | 99755 | 65056 | View |
| Underworld Sorceress | Armor | 900 Coin | Rare | LegionWitch.swf | LegionWitch | 99766 | 65046 | View |
| Elegant Underworld Courtier | Armor | 900 Coin | Rare | LegionSuitCane.swf | LegionSuitCane | 99742 | 65069 | View |
| Ceremonial Underworld Suit | Armor | 1000 Coin | Rare | LegionSuitCane2.swf | LegionSuitCane2 | 99743 | 65068 | View |
| Underworld Executioner | Armor | 1000 Coin | Rare | LegionExecutioner.swf | LegionExecutioner | 99666 | 65081 | View |
| Warlord of the Undying | Armor | 1000 Coin | Seasonal | HMD26AQW.swf | HMD26AQW | 99581 | 65084 | View |
| Fallen SoulBreaker | Armor | 1000 Coin | Rare | FallenSoul.swf | FallenSoul | 99402 | 65094 | View |
| Ceremonial Suit of Misfortune | Armor | 1000 Coin | Rare | 13LegionSuitCane2.swf | 13LegionSuitCane2 | 99756 | 65055 | View |
| Mystical Underworld Sorceress | Armor | 1000 Coin | Rare | LegionWitchFly.swf | LegionWitchFly | 99767 | 65045 | View |
| Underworld Mastermind | Armor | 1500 Coin | Rare | LegBane.swf | LegBane | 99724 | 65225 | View |
| Daimon Androktasia | Axe | 400 Coin | Rare | items/axes/Legion26ExecutionerA2.swf | Legion26ExecutionerA2 | 99678 | 65226 | View |
| Executioner's Androktasia | Axe | 400 Coin | Rare | items/axes/Legion26ExecutionerA1.swf | Legion26ExecutionerA1 | 99677 | 65071 | View |
| Sheathed Reviled Androktasia | Cape | 150 Coin | Rare | items/capes/Legion26ExecutionerC3.swf | Legion26ExecutionerC3 | 99674 | 65074 | View |
| Formal Underworld Spikes | Cape | 150 Coin | Rare | items/capes/13LegionSuitSpikes.swf | 13LegionSuitSpikes | 99762 | 65049 | View |
| Styx Rune of the Crossroads | Cape | 150 Coin | Rare | items/capes/LegionWitchRune.swf | LegionWitchRune | 99773 | 65039 | View |
| Underworld Arcane Shawl | Cape | 150 Coin | Rare | items/capes/LegionWitchCloth.swf | LegionWitchCloth | 99772 | 65040 | View |
| Formal Underworld Spines | Cape | 150 Coin | Rare | items/capes/LegionSuitSpikes.swf | LegionSuitSpikes | 99751 | 65060 | View |
| Styx Rune Cloak of Crossroads | Cape | 300 Coin | Rare | items/capes/LegionWitchRuneCloth.swf | LegionWitchRuneCloth | 99774 | 65038 | View |
| Spectral Marionette Crossbar | Cape | 350 Coin | Seasonal | items/capes/VoodooDollMarionetteControl.swf | VoodooDollMarionetteControl | 99456 | 65206 | View |
| Acheron Acid Tank | Cape | 350 Coin | Rare | items/capes/LegBaneTank.swf | LegBaneTank | 99727 | 65222 | View |
| Ebil Moglin Skulls | Cape | 350 Coin | Seasonal | items/capes/VoodooDollSkulls.swf | VoodooDollSkulls | 99454 | 65208 | View |
| Rebel Leather Wings | Cape | 350 Coin | Rare | items/capes/AlvaroEB26Cape.swf | AlvaroEB26Cape | 99649 | 65232 | View |
| Sundered Mullion Array | Cape | 400 Coin | Rare | items/capes/FallenSoulWeaponsCape.swf | FallenSoulWeaponsCape | 99408 | 65090 | View |
| Underworld Apostéllein Rune | Cape | 400 Coin | Rare | items/capes/FallenSoulRunesCape.swf | FallenSoulRunesCape | 99407 | 65091 | View |
| Sjelknuser Array | Cape | 500 Coin | Rare | items/capes/DmnkDCNSjelknuserCape.swf | DmnkDCNSjelknuserCape | 95825 | 65095 | View |
| Ebil Undead Puppeteer | Cape | 500 Coin | Rare | items/capes/VoodooDollPuppetMaster.swf | VoodooDollPuppetMaster | 99455 | 65207 | View |
| Underworld Retainers | Cape | 500 Coin | Rare | items/capes/13LegionSuitCrowd.swf | 13LegionSuitCrowd | 99761 | 65050 | View |
| Underworld Entourage | Cape | 500 Coin | Rare | items/capes/LegionSuitCrowd.swf | LegionSuitCrowd | 99750 | 65061 | View |
| Underworld Retainers Spikes | Cape | 500 Coin | Rare | items/capes/13LegionSuitCrowdSpikes.swf | 13LegionSuitCrowdSpikes | 99763 | 65048 | View |
| Underworld Entourage Spines | Cape | 500 Coin | Rare | items/capes/LegionSuitCrowdSpikes.swf | LegionSuitCrowdSpikes | 99752 | 65059 | View |
| Cloak of the Deathacutioner | Cape | 40000 Gold | Seasonal | items/capes/Legion26ExecutionerC2.swf | Legion26ExecutionerC2 | 99673 | 65075 | View |
| Cloak of the Deathslayer | Cape | 40000 Gold | Seasonal | items/capes/Legion26ExecutionerC1.swf | Legion26ExecutionerC1 | 99672 | 65076 | View |
| Dual Reviled Androktasia | Dagger | 400 Coin | Rare | items/swords/Legion26ExecutionerS1.swf | Legion26ExecutionerS1 | 99676 | 65072 | View |
| Dual Sundered Mullion | Dagger | 400 Coin | Rare | items/swords/FallenSoulBlade.swf | FallenSoulBlade | 99412 | 65087 | View |
| Lanterns of Forsaken Souls | Dagger | 400 Coin | Rare | items/maces/LegionWitchLamp.swf | LegionWitchLamp | 99779 | 65033 | View |
| Dark Diabolika Runes | Dagger | 400 Coin | Rare | items/maces/AlvaroEB26Weapon2.swf | AlvaroEB26Weapon2 | 99653 | 65228 | View |
| Reconciliated Mullion and Lantern | Dagger | 400 Coin | Rare | items/daggers/FallenSoulLanternSpear.swf | FallenSoulLanternSpear | 99420 | 65214 | View |
| Underfiend Trophy Skulls | Dagger | 450 Coin | Rare | items/maces/LegBaneSkull.swf | LegBaneSkull | 99731 | 65218 | View |
| Ebil Dollmaster Mini-Scythes | Dagger | 45000 Gold | Rare | items/maces/VoodooDollMiniScythe.swf | VoodooDollMiniScythe | 99459 | 65203 | View |
| Dual Severed Mullion | Dagger | 75000 Gold | Rare | items/swords/FallenSoulDaggers.swf | FallenSoulDaggers | 99414 | 65085 | View |
| Rune of the Three Faces | Gauntlet | 350 Coin | Seasonal | items/gauntlets/LegionWitchNecklace.swf | LegionWitchNecklace | 99780 | 65032 | View |
| Twisted Underworld Yew Wand | Gauntlet | 400 Coin | Seasonal | items/gauntlets/LegionWitchNecklaceStaff.swf | LegionWitchNecklaceStaff | 99781 | 65031 | View |
| Winged Diabolika Rune | Gauntlet | 400 Coin | Rare | items/gauntlets/AlvaroEB26Weapon3.swf | AlvaroEB26Weapon3 | 99654 | 65227 | View |
| Underworld Witch Wolf Cut | Helm | 100 Coin | Seasonal | items/helms/LegionWitchH4.swf | LegionWitchH4 | 99771 | 65041 | View |
| Underworld Witch Visage | Helm | 150 Coin | Rare | items/helms/LegionWitchH3.swf | LegionWitchH3 | 99770 | 65042 | View |
| Underworld Sorceress Locks | Helm | 150 Coin | Rare | items/helms/LegionWitchH2.swf | LegionWitchH2 | 99769 | 65043 | View |
| Skull of the Undying | Helm | 150 Coin | Seasonal | items/helms/HMD26Helm1.swf | HMD26Helm1 | 99586 | 65083 | View |
| Underworld Mastermind Skull | Helm | 150 Coin | Rare | items/helms/LegBaneH2.swf | LegBaneH2 | 99726 | 65223 | View |
| Underworld Mastermind Mask | Helm | 150 Coin | Rare | items/helms/LegBaneH1.swf | LegBaneH1 | 99725 | 65224 | View |
| Fallen Renegade Locks | Helm | 150 Coin | Rare | items/helms/AlvaroHelmEB26Female3.swf | AlvaroHelmEB26Female3 | 99648 | 65233 | View |
| Fallen Renegade Hair | Helm | 150 Coin | Rare | items/helms/AlvaroHelmEB26Male3.swf | AlvaroHelmEB26Male3 | 99647 | 65234 | View |
| Fallen SoulBreaker Horned Hood | Helm | 200 Coin | Rare | items/helms/FallenSoulHornedHood.swf | FallenSoulHornedHood | 99405 | 65092 | View |
| Fallen SoulBreaker Helm | Helm | 250 Coin | Rare | items/helms/FallenSoulHelm.swf | FallenSoulHelm | 99403 | 65093 | View |
| Fallen Renegade Visage | Helm | 250 Coin | Rare | items/helms/AlvaroHelmEB26Female1.swf | AlvaroHelmEB26Female1 | 99644 | 65200 | View |
| Fallen Renegade Morph | Helm | 250 Coin | Rare | items/helms/AlvaroHelmEB26Male1.swf | AlvaroHelmEB26Male1 | 99643 | 65201 | View |
| Underworld Executioner Evil Mantle | Helm | 250 Coin | Rare | items/helms/Legion26ExecutionerH5.swf | Legion26ExecutionerH5 | 99671 | 65077 | View |
| Underworld Executioner Armet | Helm | 250 Coin | Rare | items/helms/Legion26ExecutionerH3.swf | Legion26ExecutionerH3 | 99669 | 65078 | View |
| High Underworld Executioner Horns | Helm | 250 Coin | Rare | items/helms/Legion26ExecutionerH2.swf | Legion26ExecutionerH2 | 99668 | 65079 | View |
| Underworld Executioner Horns | Helm | 250 Coin | Rare | items/helms/Legion26ExecutionerH1.swf | Legion26ExecutionerH1 | 99667 | 65080 | View |
| Underworld Sorceress Visage | Helm | 250 Coin | Rare | items/helms/LegionWitchH1.swf | LegionWitchH1 | 99768 | 65044 | View |
| Lord of Misfortune Mask | Helm | 250 Coin | Rare | items/helms/13LegionSuitH4.swf | 13LegionSuitH4 | 99760 | 65051 | View |
| Lord of Misfortune Locks | Helm | 250 Coin | Rare | items/helms/13LegionSuitH3.swf | 13LegionSuitH3 | 99759 | 65052 | View |
| Lord of Misfortune Skull | Helm | 250 Coin | Rare | items/helms/13LegionSuitH2.swf | 13LegionSuitH2 | 99758 | 65053 | View |
| Lord of Misfortune Helm | Helm | 250 Coin | Rare | items/helms/13LegionSuitH1.swf | 13LegionSuitH1 | 99757 | 65054 | View |
| Formal Underworld Lord Mask | Helm | 250 Coin | Rare | items/helms/LegionSuitH6.swf | LegionSuitH6 | 99749 | 65062 | View |
| Formal Underworld Lord Locks | Helm | 250 Coin | Rare | items/helms/LegionSuitH5.swf | LegionSuitH5 | 99748 | 65063 | View |
| Formal Underworld Master Skull | Helm | 250 Coin | Rare | items/helms/LegionSuitH4.swf | LegionSuitH4 | 99747 | 65064 | View |
| Formal Underworld Lord Visor | Helm | 250 Coin | Rare | items/helms/LegionSuitH3.swf | LegionSuitH3 | 99746 | 65065 | View |
| Formal Underworld Lord Skull | Helm | 250 Coin | Rare | items/helms/LegionSuitH2.swf | LegionSuitH2 | 99745 | 65066 | View |
| Formal Underworld Lord Helm | Helm | 250 Coin | Rare | items/helms/LegionSuitH1.swf | LegionSuitH1 | 99744 | 65067 | View |
| Fallen Rebel Visage | Helm | 250 Coin | Rare | items/helms/AlvaroHelmEB26Female2.swf | AlvaroHelmEB26Female2 | 99646 | 65235 | View |
| Fallen Rebel Morph | Helm | 250 Coin | Rare | items/helms/AlvaroHelmEB26Male2.swf | AlvaroHelmEB26Male2 | 99645 | 65236 | View |
| Ebil Doll Mask | Helm | 250 Coin | Rare | items/helms/VoodooDollMaskF.swf | VoodooDollMaskF | 99451 | 65209 | View |
| Ebil Witch Doctor Mask | Helm | 250 Coin | Rare | items/helms/VoodooDollMaskM.swf | VoodooDollMaskM | 99450 | 65210 | View |
| Ebil Tiara Mask | Helm | 250 Coin | Rare | items/helms/VoodooDollTiaraF.swf | VoodooDollTiaraF | 99447 | 65211 | View |
| Ebil Crown Mask | Helm | 250 Coin | Rare | items/helms/VoodooDollTiaraM.swf | VoodooDollTiaraM | 99446 | 65212 | View |
| Dark Diabolika Rune | Mace | 400 Coin | Rare | items/maces/AlvaroEB26Weapon2.swf | AlvaroEB26Weapon2 | 99652 | 65229 | View |
| Lantern of Forsaken Souls | Mace | 400 Coin | Rare | items/maces/LegionWitchLamp.swf | LegionWitchLamp | 99778 | 65034 | View |
| Underfiend Trophy Skull | Mace | 450 Coin | Rare | items/maces/LegBaneSkull.swf | LegBaneSkull | 99730 | 65219 | View |
| Underfiend Trophy Hood | Mace | 45000 Gold | Rare | items/maces/LegBaneHood.swf | LegBaneHood | 99732 | 65217 | View |
| Ebil Dollmaster Mini-Scythe | Mace | 45000 Gold | Rare | items/maces/VoodooDollMiniScythe.swf | VoodooDollMiniScythe | 99458 | 65204 | View |
| Underworld Mastermind Domain | Misc | 400 Coin | Rare | items/grounds/LegBaneGround.swf | LegBaneGround | 99728 | 65221 | View |
| Dark Diabolika Sigil | Misc | 400 Coin | Rare | items/grounds/AlvaroEBGrounds26.swf | AlvaroEBGrounds26 | 99650 | 65231 | View |
| Acheron Acid System | Misc | 500 Coin | Rare | items/grounds/LegBaneGroundTubes.swf | LegBaneGroundTubes | 99729 | 65220 | View |
| Underworld Apostéllein Sigil | Misc | 500 Coin | Rare | items/grounds/FallenSoulGroundRunes.swf | FallenSoulGroundRunes | 99410 | 65089 | View |
| Dapper Paragon Pet | Pet | 500 Coin | Rare | items/pets/LegionSuitParagonPet2.swf | LegionSuitParagonPet2 | 99416 | 65215 | View |
| Formal Legion Paragon Pet | Pet | 1000 Coin | Seasonal | items/pets/LegionSuitParagonPet.swf | LegionSuitParagonPet | 99415 | 65216 | View |
| Death Diabolika Scythe | Polearm | 400 Coin | Rare | items/scythes/AlvaroEB26Weapon1.swf | AlvaroEB26Weapon1 | 99651 | 65230 | View |
| Ebil Dollmaster Scythe | Polearm | 400 Coin | Rare | items/scythes/VoodooDollScythe.swf | VoodooDollScythe | 99457 | 65205 | View |
| Corax Piercer | Polearm | 40000 Gold | Seasonal | items/polearms/HMD26Sweeper1.swf | HMD26Sweeper1 | 99598 | 65082 | View |
| Underworld Master's Cane | Staff | 350 Coin | Rare | items/staves/LegionSuitCaneWep.swf | LegionSuitCaneWep | 99753 | 65058 | View |
| Misfortune Master's Cane | Staff | 350 Coin | Rare | items/staves/13LegionSuitCaneWep.swf | 13LegionSuitCaneWep | 99764 | 65047 | View |
| Twisted Underworld Yew Staff | Staff | 400 Coin | Seasonal | items/staves/LegionWitchStaff.swf | LegionWitchStaff | 99777 | 65035 | View |
| Reversed Underworld Sorcery Broom | Staff | 400 Coin | Rare | items/staves/LegionWitchBroomRev.swf | LegionWitchBroomRev | 99776 | 65036 | View |
| Underworld Sorcery Broom | Staff | 400 Coin | Rare | items/staves/LegionWitchBroom.swf | LegionWitchBroom | 99775 | 65037 | View |
| Sundered Mullion | Sword | 400 Coin | Rare | items/swords/FallenSoulBlade.swf | FallenSoulBlade | 99411 | 65088 | View |
| Reviled Androktasia | Sword | 400 Coin | Rare | items/swords/Legion26ExecutionerS1.swf | Legion26ExecutionerS1 | 99675 | 65073 | View |
| Severed Mullion | Sword | 75000 Gold | Rare | items/swords/FallenSoulDaggers.swf | FallenSoulDaggers | 99413 | 65086 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Fallen Renegade | Armor | 750 Coin | Rare | AlvaroEB26.swf | AlvaroEB26 | 99642 | 65202 | View |
| Underworld Court Noble | Armor | 800 Coin | Rare | LegionSuit.swf | LegionSuit | 99741 | 65070 | View |
| Suit of Misfortune | Armor | 800 Coin | Rare | 13LegionSuit.swf | 13LegionSuit | 99754 | 65057 | View |
| Decorous Underworld Noble | Armor | 800 Coin | Rare | HumanLegionSuit.swf | HumanLegionSuit | 100583 | 65646 | View |
| Garb of Misfortune | Armor | 800 Coin | Rare | Human13LegionSuit.swf | Human13LegionSuit | 100586 | 65649 | View |
| Guardian of Cerberus | Armor | 850 Coin | Seasonal | AlvaroKnight26.swf | AlvaroKnight26 | 99655 | 65451 | View |
| Ebil Witch Doctor | Armor | 850 Coin | Rare | VoodooDoll.swf | VoodooDoll | 99443 | 65213 | View |
| Refined Garb of Misfortune | Armor | 900 Coin | Rare | Human13LegionSuitCane.swf | Human13LegionSuitCane | 100587 | 65650 | View |
| Decorous Underworld Courtier | Armor | 900 Coin | Rare | HumanLegionSuitCane.swf | HumanLegionSuitCane | 100584 | 65647 | View |
| Refined Suit of Misfortune | Armor | 900 Coin | Rare | 13LegionSuitCane.swf | 13LegionSuitCane | 99755 | 65056 | View |
| Underworld Sorceress | Armor | 900 Coin | Rare | LegionWitch.swf | LegionWitch | 99766 | 65046 | View |
| Elegant Underworld Courtier | Armor | 900 Coin | Rare | LegionSuitCane.swf | LegionSuitCane | 99742 | 65069 | View |
| Fallen Behemoth | Armor | 950 Coin | Rare | LegionUndeadHorc.swf | LegionUndeadHorc | 100080 | 65441 | View |
| Shielded Guardian of Cerberus | Armor | 950 Coin | Rare | AlvaroKnight26Variant.swf | AlvaroKnight26Variant | 99656 | 65450 | View |
| Decorous Underworld Suit | Armor | 1000 Coin | Rare | HumanLegionSuitCane2.swf | HumanLegionSuitCane2 | 100585 | 65648 | View |
| Ceremonial Garb of Misfortune | Armor | 1000 Coin | Rare | Human13LegionSuitCane2.swf | Human13LegionSuitCane2 | 100588 | 65651 | View |
| Reaper's Sinister Silhouette | Armor | 1000 Coin | Rare | Dmnk26DageArmor01.swf | Dmnk26DageArmor01 | 100192 | 65429 | View |
| Grim Reaper's Avatar | Armor | 1000 Coin | Rare | Dmnk01Legion26.swf | Dmnk01Legion26 | 100210 | 65413 | View |
| Ceremonial Underworld Suit | Armor | 1000 Coin | Rare | LegionSuitCane2.swf | LegionSuitCane2 | 99743 | 65068 | View |
| Underworld Executioner | Armor | 1000 Coin | Rare | LegionExecutioner.swf | LegionExecutioner | 99666 | 65081 | View |
| Warlord of the Undying | Armor | 1000 Coin | Seasonal | HMD26AQW.swf | HMD26AQW | 99581 | 65084 | View |
| Fallen SoulBreaker | Armor | 1000 Coin | Rare | FallenSoul.swf | FallenSoul | 99402 | 65094 | View |
| Ceremonial Suit of Misfortune | Armor | 1000 Coin | Rare | 13LegionSuitCane2.swf | 13LegionSuitCane2 | 99756 | 65055 | View |
| Mystical Underworld Sorceress | Armor | 1000 Coin | Rare | LegionWitchFly.swf | LegionWitchFly | 99767 | 65045 | View |
