| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2632 | EldritchWorld | 19 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Gold Voucher 25k | Resource | 25000 Gold | Awesome | 57304 | 7782 | View | ||
| Horc Warrior Thok | Armor | 0 Coin | Seasonal | ThokHorc.swf | ThokHorc | 96437 | 15065 | View |
| Magical Mariner Arcana | Armor | 0 Coin | Seasonal | SailorArcana.swf | SailorArcana | 96438 | 15066 | View |
| Cat Burglar Metrea | Armor | 0 Coin | Seasonal | MetreaKitten.swf | MetreaKitten | 96439 | 15067 | View |
| Thunder Flurry Juvania | Armor | 0 Coin | Seasonal | KirinJuvania.swf | KirinJuvania | 96440 | 15068 | View |
| Aegean Calabaza Blade | Sword | 0 Coin | Seasonal | items/swords/Legionpumpkinblade.swf | Legionpumpkinblade | 89583 | 15069 | View |
| Aegean Calabaza Blades | Dagger | 0 Coin | Seasonal | items/swords/Legionpumpkinblade.swf | Legionpumpkinblade | 89584 | 15070 | View |
| Pumpkin King's Twilight | Sword | 0 Coin | Seasonal | items/swords/Legionpumpkingsword.swf | Legionpumpkingsword | 89585 | 15071 | View |
| Dual Pumpkin King's Twilight | Dagger | 0 Coin | Seasonal | items/swords/Legionpumpkingsword.swf | Legionpumpkingsword | 89586 | 15072 | View |
| Pumpkin Peril Staff | Staff | 0 Coin | Seasonal | items/staves/Legionpumpkinlordstaff.swf | Legionpumpkinlordstaff | 89587 | 15073 | View |
| Kabocha Killer Naginata | Polearm | 0 Coin | Seasonal | items/polearms/Legionpumpkinnaginata.swf | Legionpumpkinnaginata | 89588 | 15074 | View |
| Pumpkin King's Nocturne | Axe | 0 Coin | Seasonal | items/axes/Legionpumpkinaxe.swf | Legionpumpkinaxe | 89589 | 15075 | View |
| Dual Pumpkin King's Nocturne | Dagger | 0 Coin | Seasonal | items/axes/Legionpumpkinaxe.swf | Legionpumpkinaxe | 89590 | 15076 | View |
| Penumbra Pumpkin Axe | Axe | 0 Coin | Seasonal | items/axes/Legionpumpkinlongaxe.swf | Legionpumpkinlongaxe | 89591 | 15077 | View |
| Penumbra Pumpkin Axes | Dagger | 0 Coin | Seasonal | items/axes/Legionpumpkinlongaxe.swf | Legionpumpkinlongaxe | 89592 | 15078 | View |
| Horc Warrior Thok Mask | Helm | 0 Coin | Seasonal | items/helms/ThokMask2025.swf | ThokMask2025 | 96536 | 15079 | View |
| Magical Mariner Arcana Mask | Helm | 0 Coin | Seasonal | items/helms/ArcanaMask2025.swf | ArcanaMask2025 | 96537 | 15080 | View |
| Cat Burglar Metrea Mask | Helm | 0 Coin | Seasonal | items/helms/MetreaMask2025.swf | MetreaMask2025 | 96538 | 15081 | View |
| Thunder Flurry Juvania Mask | Helm | 0 Coin | Seasonal | items/helms/JuvaniaMask2025.swf | JuvaniaMask2025 | 96539 | 15082 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.