| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 2647 | Menu | 19 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Ice Elf General | Armor | 0 Coin | Rare | IceElfGeneral.swf | IceElfGeneral | 98129 | 63416 | View |
| Glacial Elf Lord's Robes | Armor | 0 Coin | Rare | IceElfRoyal.swf | IceElfRoyal | 98123 | 63422 | View |
| Icevein Wings | Cape | 0 Coin | Rare | items/capes/IceElfRoyalCape1.swf | IceElfRoyalCape1 | 98128 | 63417 | View |
| Ice Elf Hex Companion | Cape | 0 Coin | Rare | items/capes/IceElfGeneralCapeCompanion.swf | IceElfGeneralCapeCompanion | 98138 | 63407 | View |
| Sheathed Cypress Scalpel | Cape | 0 Coin | Rare | items/capes/IceElfGeneralBackSword.swf | IceElfGeneralBackSword | 98137 | 63408 | View |
| Cypress Scalpels | Dagger | 0 Coin | Rare | items/swords/IceElfGeneralDualDaggers.swf | IceElfGeneralDualDaggers | 98140 | 63405 | View |
| Aletschia Elf Duchess Visage | Helm | 0 Coin | Rare | items/helms/IceElfRoyalMorphF2r1.swf | IceElfRoyalMorphF2 | 98127 | 63418 | View |
| Aletschia Elf Lord Morph | Helm | 0 Coin | Rare | items/helms/IceElfRoyalMorph2.swf | IceElfRoyalMorph2 | 98126 | 63419 | View |
| Aletschia Elf Queen Visage | Helm | 0 Coin | Rare | items/helms/IceElfRoyalMorphF1.swf | IceElfRoyalMorphF1 | 98125 | 63420 | View |
| Aletschia Elf King Morph | Helm | 0 Coin | Rare | items/helms/IceElfRoyalMorph1.swf | IceElfRoyalMorph1 | 98124 | 63421 | View |
| Aletschia Warlock Morph | Helm | 0 Coin | Rare | items/helms/IceElfGeneralDarkMorphM.swf | IceElfGeneralDarkMorphM | 98136 | 63409 | View |
| Aletschia Hex Morph | Helm | 0 Coin | Rare | items/helms/IceElfGeneralMorphF3.swf | IceElfGeneralMorphF3 | 98135 | 63410 | View |
| Aletschia Strategist Visage | Helm | 0 Coin | Rare | items/helms/IceElfGeneralMorphF2.swf | IceElfGeneralMorphF2 | 98134 | 63411 | View |
| Aletschia Flagbearer Morph | Helm | 0 Coin | Rare | items/helms/IceElfGeneralMorph3.swf | IceElfGeneralMorph3 | 98133 | 63412 | View |
| Aletschia Glorybringer Morph | Helm | 0 Coin | Rare | items/helms/IceElfGeneralMorph2.swf | IceElfGeneralMorph2 | 98132 | 63413 | View |
| Aletschia Strategist Morph | Helm | 0 Coin | Rare | items/helms/IceElfGeneralMorph1.swf | IceElfGeneralMorph1 | 98131 | 63414 | View |
| Aletschia Warlord Helm | Helm | 0 Coin | Rare | items/helms/IceElfGeneralHelm.swf | IceElfGeneralHelm | 98130 | 63415 | View |
| Disperazione | Polearm | 0 Coin | Rare | items/scythes/IceElfGeneralScythe.swf | IceElfGeneralScythe | 98141 | 63404 | View |
| Cypress Scalpel | Sword | 0 Coin | Rare | items/swords/IceElfGeneralDualDaggers.swf | IceElfGeneralDualDaggers | 98139 | 63406 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.