| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 299 | Menu | 49 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Battle Oracle | Armor | 0 Coin | Awesome | BO.swf | BO | 20663 | 22655 | View |
| Ultra OmniKnight Armor | Armor | 500 Coin | Awesome | UltraOmniKnight.swf | UltraOmniKnight | 31775 | 19547 | View |
| Alpha Omega Suit | Armor | 600 Coin | Unknown | EDOmega.swf | EDOmega | 16114 | 10175 | View |
| Scarlet Sorceress Armor | Armor | 750 Coin | Awesome | ScarlettaTheRed-25Jan21.swf | ScarlettaTheRed | 36324 | 21484 | View |
| Battle Oracle Wings | Cape | 0 Coin | Awesome | items/capes/BORunicWings.swf | BORunicWings | 20666 | 22658 | View |
| Oracle | Class | 0 Coin | Awesome | BO.swf | BO | 20662 | 13124 | View |
| Barber | Class | 0 Coin | Awesome | BarberClassNew.swf | BarberClassNew | 54031 | 32707 | View |
| Alpha Omega | Class | 1000 Coin | Unknown | EDOmega.swf | EDOmega | 16159 | 10177 | View |
| Darkblood StormKing | Class | 2000 Coin | Unknown | DarkBloodStorm-7Aug18.swf | DarkBloodStorm | 16779 | 10411 | View |
| Blood Titan | Class | 2000 Coin | Awesome | BloodTitan.swf | BloodTitan | 17327 | 10728 | View |
| BattleMage | Class | 2000 Coin | Awesome | SHRv3.swf | SHRv2 | 20072 | 12783 | View |
| Evolved Shaman | Class | 2000 Coin | Unknown | EvolvedShawman.swf | EvolvedShawman | 8689 | 6384 | View |
| UndeadSlayer | Class | 2000 Coin | Unknown | UndeadSlayer.swf | UndeadSlayer | 8690 | 6385 | View |
| Necromancer | Class | 2000 Coin | Unknown | Necro2-25Sep18.swf | Necro2 | 8012 | 6386 | View |
| Horc Evader | Class | 2000 Coin | Awesome | Evader.swf | Evader | 10124 | 7111 | View |
| Troll Spellsmith | Class | 2000 Coin | Awesome | SpellSmith4.swf | SpellSmith | 10125 | 7113 | View |
| SkyGuard Grenadier | Class | 2000 Coin | Unknown | Granade2.swf | Granade2 | 11314 | 7543 | View |
| Elemental Dracomancer | Class | 2000 Coin | Unknown | DracoMancer2.swf | DracoMancer | 11313 | 7544 | View |
| Blood Ancient | Class | 2000 Coin | Unknown | Vamper.swf | Vamper | 11748 | 7650 | View |
| DeathKnight | Class | 2000 Coin | Awesome | DeathKnightClass2.swf | DeathKnightClass | 12523 | 8067 | View |
| Pyromancer | Class | 2000 Coin | Unknown | PyroClassArmor.swf | PyroClassArmor | 12811 | 8230 | View |
| Thief of Hours | Class | 2000 Coin | Unknown | TimeMonk-12Apr21.swf | TimeMonk | 14856 | 9473 | View |
| Ranger | Class | 2000 Coin | Awesome | Ranger.swf | Ranger | 15675 | 9871 | View |
| Arachnomancer | Class | 2000 Coin | Awesome | ArachnomancerArmorClass.swf | ArachnomancerArmorClass | 23456 | 14849 | View |
| Lycan | Class | 2000 Coin | Awesome | LycanClass_r1.swf | LycanClass | 26644 | 17046 | View |
| The Collector | Class | 2000 Coin | Unknown | CollectorClass.swf | CollectorClass | 30229 | 18953 | View |
| StoneCrusher | Class | 2000 Coin | Awesome | Gaiamancer.swf | Gaiamancer | 33557 | 20235 | View |
| Eternal Inversionist | Class | 2000 Coin | Awesome | Inversionist.swf | Inversionist | 35741 | 21139 | View |
| Scarlet Sorceress | Class | 2000 Coin | Awesome | ScarlettaTheRed-25Jan21.swf | ScarlettaTheRed | 36323 | 21483 | View |
| Soul Cleaver | Class | 2000 Coin | Awesome | LegionClassDage.swf | LegionClassDage | 43103 | 25453 | View |
| SwordMaster | Class | 2000 Coin | Rare | LegionSamuraiT1.swf | LegionSamuraiT1 | 53836 | 32619 | View |
| BeastMaster | Class | 2000 Coin | Awesome | MonsterHunterBeastMaster.swf | MonsterHunterBeastMaster | 25374 | 42823 | View |
| Blaze Binder | Class | 2000 Coin | Awesome | PyromancerUpgrade.swf | PyromancerUpgrade | 29651 | 42824 | View |
| Cryomancer | Class | 2000 Coin | Awesome | FrostyClassArmor_r1.swf | FrostyClassArmor | 27437 | 42825 | View |
| ShadowScythe General | Class | 2000 Coin | Awesome | ShadowscytheGeneral2018.swf | ShadowscytheGeneral2018 | 45364 | 42826 | View |
| DeathKnight Lord | Class | 2000 Coin | Awesome | VadenArmorr1.swf | Vaden | 34889 | 42827 | View |
| Dragonslayer General | Class | 2000 Coin | Awesome | ClassicDragonSlayer2016.swf | ClassicDragonSlayer2016 | 35963 | 42828 | View |
| DoomKnight | Class | 2000 Coin | Weird | sepulchure_skin.swf | Sepulchure | 8523 | 42829 | View |
| Silver Paladin | Class | 2000 Coin | Weird | paladin_skin.swf | Paladin | 8522 | 42830 | View |
| Daimon | Class | 2000 Coin | Awesome | DaimonClass.swf | DaimonClass | 35102 | 42831 | View |
| Drakel Warlord | Class | 2000 Coin | Awesome | PaxSquire.swf | PaxSquire | 35393 | 45642 | View |
| Dark Cryomancer | Class | 2000 Coin | Awesome | FrostyClassArmorDark.swf | FrostyClassArmorDark | 27493 | 48619 | View |
| Glacial Berserker | Class | 2000 Coin | Seasonal | IceBersk.swf | IceBersk | 38049 | 22240 | View |
| Battle Oracle Hood | Helm | 0 Coin | Awesome | items/helms/BOHood.swf | BOHood | 20664 | 22656 | View |
| Alpha Omega Helmet | Helm | 65 Coin | Unknown | items/helms/AlphaOmegaHelm1.swf | AlphaOmegaHelm | 16120 | 10176 | View |
| Scarletta Helm | Helm | 100 Coin | Awesome | items/helms/ScarlettaHair.swf | ScarlettaHair | 36325 | 21485 | View |
| Ultra OmniKnight Helm | Helm | 100 Coin | Awesome | items/helms/UltraOmniKnightHelm.swf | UltraOmniKnightHelm | 31774 | 19546 | View |
| CLASS Boost! (1 hr) | ServerUse | 150 Coin | Awesome | icbcp | cpboost::60::false | 8878 | 6690 | View |
| Battle Oracle Battlestaff | Staff | 0 Coin | Awesome | items/staves/BOBattleStaff-23Oct13.swf | BOBattleStaff | 20665 | 22657 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.