| Shop ID | Location | Number of Items | AQW Wiki |
|---|---|---|---|
| 51 | pollution,totengeld | 38 | View |
| Name | Type | Price | Rarity | SWF File | SWF Link | Item ID | Shop Item ID | AQW Wiki |
|---|---|---|---|---|---|---|---|---|
| Radioactive Wanderer | Armor | 750 Coin | Seasonal | Radioactive.swf | Radioactive | 48239 | 32751 | View |
| Prismatic Blossom Bush | Armor | 10000 Gold | Seasonal | BushCC.swf | BushCC | 39173 | 22785 | View |
| Rooted Axe | Axe | 1000 Gold | Seasonal | items/axes/RootedAxe.swf | RootedAxe | 34785 | 20690 | View |
| Radioactive Blaster Cape | Cape | 150 Coin | Seasonal | items/capes/RadioactiveBackGun.swf | RadioactiveBackGun | 48247 | 32759 | View |
| Elemental Orbs | Cape | 9000 Gold | Seasonal | items/capes/EarthDayOrbs1.swf | EarthDayOrbs1 | 34797 | 20701 | View |
| Double Green Fly Wings | Cape | 15000 Gold | Seasonal | items/capes/DoubleFlyCapeGreen.swf | DoubleFlyCapeGreen | 29414 | 18583 | View |
| Double Jewelled Fly Wings | Cape | 15000 Gold | Seasonal | items/capes/DoubleFlyCapeJewel.swf | DoubleFlyCapeJewel | 29415 | 18584 | View |
| Jewelled Fly Wings | Cape | 15000 Gold | Seasonal | items/capes/FlyCapeJewel.swf | FlyCapeJewel | 29416 | 18585 | View |
| Dual Radioactive Rods | Dagger | 250 Coin | Seasonal | items/daggers/RadioactiveDualWeapon.swf | RadioactiveDualWeapon | 48248 | 32760 | View |
| Dual Radioactive Blasters | Dagger | 250 Coin | Seasonal | items/guns/RadioactiveGun.swf | RadioactiveGun | 48251 | 32763 | View |
| Dual Wooden Hand Saws | Dagger | 10000 Gold | Seasonal | items/daggers/WoodenHandSaw.swf | WoodenHandSaw | 34786 | 20691 | View |
| Biofuel Blowtorch | Dagger | 15000 Gold | Seasonal | items/daggers/EDBio.swf | EDBio | 34805 | 20708 | View |
| Radioactive Blaster Gun | Gun | 250 Coin | Seasonal | items/guns/RadioactiveGun.swf | RadioactiveGun | 48250 | 32762 | View |
| Hydrogen Gun | Gun | 7500 Gold | Seasonal | items/guns/EDHydrogen.swf | EDHydrogen | 34803 | 20706 | View |
| Hydro-Electric Blaster | Gun | 10000 Gold | Seasonal | items/guns/EDWater.swf | EDWater | 34804 | 20707 | View |
| Irradiated Wanderer Hair | Helm | 100 Coin | Seasonal | items/helms/RadioactiveHairGreenr1.swf | RadioactiveHairGreen | 48240 | 32752 | View |
| Radioactive Wanderer Helmet | Helm | 100 Coin | Seasonal | items/helms/RadioactiveHairHelmetr1.swf | RadioactiveHairHelmet | 48241 | 32753 | View |
| Animated Radioactive Wanderer Helmet | Helm | 100 Coin | Seasonal | items/helms/RadioactiveHairHelmetAnimatedr1.swf | RadioactiveHairHelmetAnimated | 48242 | 32754 | View |
| Radioactive Wanderer Hair | Helm | 100 Coin | Seasonal | items/helms/RadioactiveHairr1.swf | RadioactiveHair | 48243 | 32755 | View |
| Radioactive Wanderer Beard | Helm | 100 Coin | Seasonal | items/helms/RadioactiveHairBeardr1.swf | RadioactiveHairBeard | 48244 | 32756 | View |
| Radioactive Wanderer Mask | Helm | 100 Coin | Seasonal | items/helms/RadioactiveHairMask1r1.swf | RadioactiveHairMask1 | 48245 | 32757 | View |
| Irradiated Wanderer Mask | Helm | 100 Coin | Seasonal | items/helms/RadioactiveHairMask2r1.swf | RadioactiveHairMask2 | 48246 | 32758 | View |
| Bucket Head | Helm | 10000 Gold | Seasonal | items/helms/BucketHead.swf | BucketHead | 34790 | 20695 | View |
| Polar Bear On A Stick | Mace | 10000 Gold | Seasonal | items/maces/PolarBearOnAStick.swf | PolarBearOnAStick | 34807 | 20709 | View |
| Potato-Powered Lightning Rod | Mace | 12000 Gold | Seasonal | items/maces/PotatoCoil.swf | PotatoCoil | 34792 | 20696 | View |
| Recyclone | Pet | 100 Gold | Seasonal | items/pets/WindMiltonius.swf | WindMiltonius | 34812 | 20702 | View |
| Nelson the Moglin | Pet | 15000 Gold | Seasonal | items/pets/EarthDayMoglinPet1.swf | EarthDayMoglinPet1 | 34796 | 20700 | View |
| Recycle Bin Turtle | Pet | 25000 Gold | Seasonal | items/pets/recycleturtle.swf | PetRecycle | 34788 | 20693 | View |
| Blazing Solar Staff | Polearm | 13000 Gold | Seasonal | items/polearms/EDFire.swf | EDFire | 34801 | 20704 | View |
| Radioactive Rod Staff | Staff | 250 Coin | Seasonal | items/daggers/RadioactiveDualWeapon.swf | RadioactiveDualWeapon | 48249 | 32761 | View |
| Earthen Staff | Staff | 1200 Gold | Seasonal | items/staves/EarthenStaff.swf | EarthenStaff | 34800 | 20703 | View |
| Mighty Pole of Recycle | Staff | 12000 Gold | Seasonal | items/staves/RecycledCans.swf | RecycledCans | 34793 | 20697 | View |
| Recycled Rainwater Staff | Staff | 12000 Gold | Seasonal | items/staves/RecycledRainwater.swf | RecycledRainwater | 34794 | 20698 | View |
| Compact Fluorescent Stick | Staff | 25000 Gold | Seasonal | items/staves/CFLStaff.swf | CFLStaff | 34795 | 20699 | View |
| Cardboard Sword | Sword | 300 Gold | Seasonal | items/swords/CardboardSword.swf | CardboardSword | 34789 | 20694 | View |
| Recycled Parts Blade | Sword | 5000 Gold | Seasonal | items/swords/EDFactory.swf | EDFactory | 34784 | 20689 | View |
| Vorpal Turbine Blade | Sword | 5000 Gold | Seasonal | items/swords/EDWind.swf | EDWind | 34802 | 20705 | View |
| Wooden Chainsaw | Sword | 8000 Gold | Seasonal | items/swords/WoodenChainsaw.swf | WoodenChainsaw | 34787 | 20692 | View |
In AdventureQuest Worlds (AQWorlds), a Shop ID is a unique numerical identifier assigned to every shop in the game's database.
While regular players don't usually need to interact with these IDs during normal gameplay, they are a fundamental part of how the game's engine functions.

Every time you click an NPC to "Browse Shop" or open a menu, the game client sends a request to the server using a specific ID.